This week
No city we track in zone 8a is in a planting window this week.
City by city
| City | Last / first frost | This week | Next window |
|---|---|---|---|
| Abilene, TX | Mar 20 / Nov 10 | Nothing | Hardy crops from Feb 6 |
| Alexandria, VA | Mar 24 / Nov 18 | Nothing | Hardy crops from Feb 10 |
| Alpharetta, GA | Mar 25 / Nov 9 | Nothing | Hardy crops from Feb 11 |
| Anderson, SC | Mar 29 / Nov 11 | Nothing | Hardy crops from Feb 15 |
| Annapolis, MD | Mar 27 / Nov 13 | Nothing | Hardy crops from Feb 13 |
| Anniston, AL | Mar 23 / Nov 9 | Nothing | Hardy crops from Feb 9 |
| Arlington, VA | Apr 9 / Oct 31 | Nothing | Hardy crops from Feb 26 |
| Atlanta, GA | Mar 24 / Nov 8 | Nothing | Hardy crops from Feb 10 |
| Birmingham, AL | Mar 21 / Nov 11 | Nothing | Hardy crops from Feb 7 |
| Carrollton, GA | Mar 28 / Nov 5 | Nothing | Hardy crops from Feb 14 |
| Cary, NC | Mar 27 / Nov 8 | Nothing | Hardy crops from Feb 13 |
| Charlotte, NC | Mar 30 / Nov 3 | Nothing | Hardy crops from Feb 16 |
| Chattanooga, TN | Mar 31 / Nov 6 | Nothing | Hardy crops from Feb 17 |
| Chesapeake, VA | Mar 23 / Nov 16 | Nothing | Hardy crops from Feb 9 |
| Decatur, AL | Mar 26 / Nov 7 | Nothing | Hardy crops from Feb 12 |
| Decatur, GA | Mar 25 / Nov 9 | Nothing | Hardy crops from Feb 11 |
| Duluth, GA | Mar 25 / Nov 9 | Nothing | Hardy crops from Feb 11 |
| Durham, NC | Apr 2 / Nov 4 | Nothing | Hardy crops from Feb 19 |
| Florence, AL | Mar 27 / Nov 3 | Nothing | Hardy crops from Feb 13 |
| Fort Smith, AR | Mar 25 / Nov 6 | Nothing | Hardy crops from Feb 11 |
| Gadsden, AL | Mar 19 / Nov 13 | Nothing | Hardy crops from Feb 5 |
| Gainesville, GA | Mar 27 / Nov 12 | Nothing | Hardy crops from Feb 13 |
| Gastonia, NC | Mar 27 / Nov 9 | Nothing | Hardy crops from Feb 13 |
| Goldsboro, NC | Mar 28 / Nov 12 | Nothing | Hardy crops from Feb 14 |
| Greensboro, NC | Apr 1 / Nov 4 | Nothing | Hardy crops from Feb 18 |
| Greenville, NC | Mar 27 / Nov 8 | Nothing | Hardy crops from Feb 13 |
| Greenville, SC | Mar 28 / Nov 7 | Nothing | Hardy crops from Feb 14 |
| High Point, NC | Mar 30 / Nov 5 | Nothing | Hardy crops from Feb 16 |
| Hot Springs National Park, AR | Mar 19 / Nov 13 | Nothing | Hardy crops from Feb 5 |
| Huntsville, AL | Mar 24 / Nov 8 | Nothing | Hardy crops from Feb 10 |
| Jonesboro, AR | Mar 23 / Nov 9 | Nothing | Hardy crops from Feb 9 |
| Lawrenceville, GA | Apr 3 / Nov 7 | Nothing | Hardy crops from Feb 20 |
| Little Rock, AR | Mar 21 / Nov 10 | Nothing | Hardy crops from Feb 7 |
| Marietta, GA | Mar 27 / Nov 7 | Nothing | Hardy crops from Feb 13 |
| Memphis, TN | Mar 16 / Nov 16 | Nothing | Hardy crops from Feb 2 |
| Newport News, VA | Apr 1 / Nov 9 | Nothing | Hardy crops from Feb 18 |
| Norcross, GA | Mar 25 / Nov 9 | Nothing | Hardy crops from Feb 11 |
| North Little Rock, AR | Mar 21 / Nov 10 | Nothing | Hardy crops from Feb 7 |
| Raleigh, NC | Mar 28 / Nov 8 | Nothing | Hardy crops from Feb 14 |
| Rock Hill, SC | Apr 1 / Nov 3 | Nothing | Hardy crops from Feb 18 |
| Rocky Mount, NC | Apr 1 / Nov 5 | Nothing | Hardy crops from Feb 18 |
| San Angelo, TX | Mar 20 / Nov 10 | Nothing | Hardy crops from Feb 6 |
| Spartanburg, SC | Apr 8 / Nov 1 | Nothing | Hardy crops from Feb 25 |
| Suffolk, VA | Mar 27 / Nov 15 | Nothing | Hardy crops from Feb 13 |
| Washington, DC | Mar 29 / Nov 8 | Nothing | Hardy crops from Feb 15 |
| Wichita Falls, TX | Mar 26 / Nov 9 | Nothing | Hardy crops from Feb 12 |
| Winston-Salem, NC | Mar 26 / Nov 9 | Nothing | Hardy crops from Feb 12 |
Your own garden can differ from the nearest city by a week or more. Enter your ZIP code in what to plant now, and read all about zone 8a.
Sources: NOAA NCEI U.S. Climate Normals 1991 to 2020 (median 32°F freeze dates at the weather station nearest each city); Purdue Extension, Indiana Vegetable Planting Calendar (HO-186-W, December 2020) (spring groups and fall planting 4 to 8 weeks before the first frost). Purdue wrote the rules for Indiana; because they count from your own frost dates they are a starting point anywhere with a frost season. Check each seed packet for days to maturity, and watch the forecast.