This week
No city we track in zone 7a is in a planting window this week.
City by city
| City | Last / first frost | This week | Next window |
|---|---|---|---|
| Allentown, PA | Apr 20 / Oct 24 | Nothing | Hardy crops from Mar 9 |
| Amarillo, TX | Apr 15 / Oct 27 | Nothing | Hardy crops from Mar 4 |
| Belleville, IL | Apr 12 / Oct 20 | Nothing | Hardy crops from Mar 1 |
| Bethlehem, PA | Apr 20 / Oct 24 | Nothing | Hardy crops from Mar 9 |
| Boise, ID | Apr 24 / Oct 21 | Nothing | Hardy crops from Mar 13 |
| Boston, MA | Apr 4 / Nov 9 | Nothing | Hardy crops from Feb 21 |
| Bridgeport, CT | Apr 5 / Nov 6 | Nothing | Hardy crops from Feb 22 |
| Bristol, VA | Apr 21 / Oct 20 | Nothing | Hardy crops from Mar 10 |
| Carson City, NV | May 4 / Oct 6 | Nothing | Hardy crops from Mar 23 |
| Charleston, WV | Apr 16 / Oct 26 | Nothing | Hardy crops from Mar 5 |
| Cleveland, OH | Apr 8 / Nov 12 | Nothing | Hardy crops from Feb 25 |
| Clifton, NJ | Apr 15 / Oct 28 | Nothing | Hardy crops from Mar 4 |
| Crossville, TN | Apr 16 / Oct 23 | Nothing | Hardy crops from Mar 5 |
| Cumberland, MD | Apr 15 / Oct 24 | Nothing | Hardy crops from Mar 4 |
| Dulles, VA | Apr 13 / Oct 26 | Nothing | Hardy crops from Mar 2 |
| East Saint Louis, IL | Apr 8 / Oct 26 | Nothing | Hardy crops from Feb 25 |
| Easton, PA | Apr 18 / Oct 25 | Nothing | Hardy crops from Mar 7 |
| Edison, NJ | Apr 15 / Oct 26 | Nothing | Hardy crops from Mar 4 |
| Enid, OK | Apr 6 / Nov 1 | Nothing | Hardy crops from Feb 23 |
| Erie, PA | Apr 26 / Nov 4 | Nothing | Hardy crops from Mar 15 |
| Evansville, IN | Mar 29 / Nov 10 | Nothing | Hardy crops from Feb 15 |
| Fall River, MA | Apr 11 / Nov 2 | Nothing | Hardy crops from Feb 28 |
| Frederick, MD | Apr 2 / Nov 6 | Nothing | Hardy crops from Feb 19 |
| Grand Junction, CO | Apr 23 / Oct 20 | Nothing | Hardy crops from Mar 12 |
| Hagerstown, MD | Apr 11 / Oct 28 | Nothing | Hardy crops from Feb 28 |
| Hanover, PA | Apr 24 / Oct 20 | Nothing | Hardy crops from Mar 13 |
| Harrisburg, PA | Apr 15 / Oct 23 | Nothing | Hardy crops from Mar 4 |
| Huntington, WV | Apr 8 / Nov 1 | Nothing | Hardy crops from Feb 25 |
| Jeffersonville, IN | Mar 31 / Nov 9 | Nothing | Hardy crops from Feb 17 |
| Juneau, AK | Apr 20 / Oct 22 | Nothing | Hardy crops from Mar 9 |
| Lancaster, PA | Apr 19 / Oct 24 | Nothing | Hardy crops from Mar 8 |
| Levittown, PA | Apr 21 / Oct 25 | Nothing | Hardy crops from Mar 10 |
| Lexington, KY | Apr 13 / Oct 28 | Nothing | Hardy crops from Mar 2 |
| London, KY | Apr 15 / Oct 25 | Nothing | Hardy crops from Mar 4 |
| Louisville, KY | Apr 3 / Nov 3 | Nothing | Hardy crops from Feb 20 |
| Lynn, MA | Apr 25 / Oct 20 | Nothing | Hardy crops from Mar 14 |
| Manassas, VA | Apr 12 / Oct 27 | Nothing | Hardy crops from Mar 1 |
| Martinsburg, WV | Apr 17 / Oct 23 | Nothing | Hardy crops from Mar 6 |
| Morgantown, WV | Apr 26 / Oct 23 | Nothing | Hardy crops from Mar 15 |
| Nampa, ID | Apr 29 / Oct 13 | Nothing | Hardy crops from Mar 18 |
| New Bedford, MA | Apr 29 / Oct 15 | Nothing | Hardy crops from Mar 18 |
| New Brunswick, NJ | Apr 15 / Oct 26 | Nothing | Hardy crops from Mar 4 |
| New Haven, CT | Apr 17 / Oct 27 | Nothing | Hardy crops from Mar 6 |
| Norwalk, CT | Apr 17 / Oct 23 | Nothing | Hardy crops from Mar 6 |
| Ogden, UT | Apr 21 / Oct 23 | Nothing | Hardy crops from Mar 10 |
| Paterson, NJ | Apr 15 / Oct 28 | Nothing | Hardy crops from Mar 4 |
| Princeton, NJ | Apr 25 / Oct 16 | Nothing | Hardy crops from Mar 14 |
| Providence, RI | Apr 11 / Oct 30 | Nothing | Hardy crops from Feb 28 |
| Provo, UT | Apr 18 / Oct 21 | Nothing | Hardy crops from Mar 7 |
| Reading, PA | Apr 14 / Oct 29 | Nothing | Hardy crops from Mar 3 |
| Saint Louis, MO | Apr 1 / Nov 4 | Nothing | Hardy crops from Feb 18 |
| Sparks, NV | May 1 / Oct 10 | Nothing | Hardy crops from Mar 20 |
| Spokane, WA | Apr 26 / Oct 12 | Nothing | Hardy crops from Mar 15 |
| Springfield, MO | Apr 4 / Oct 27 | Nothing | Hardy crops from Feb 21 |
| Stamford, CT | Apr 17 / Oct 23 | Nothing | Hardy crops from Mar 6 |
| Stillwater, OK | Apr 5 / Oct 30 | Nothing | Hardy crops from Feb 22 |
| Toms River, NJ | Apr 23 / Oct 20 | Nothing | Hardy crops from Mar 12 |
| Trenton, NJ | Apr 17 / Oct 28 | Nothing | Hardy crops from Mar 6 |
| Valley Forge, PA | Apr 18 / Oct 27 | Nothing | Hardy crops from Mar 7 |
| White Plains, NY | Apr 12 / Oct 31 | Nothing | Hardy crops from Mar 1 |
| Wichita, KS | Apr 10 / Oct 27 | Nothing | Hardy crops from Feb 27 |
| Yakima, WA | Apr 8 / Oct 23 | Nothing | Hardy crops from Feb 25 |
| York, PA | Apr 26 / Oct 19 | Nothing | Hardy crops from Mar 15 |
Your own garden can differ from the nearest city by a week or more. Enter your ZIP code in what to plant now, and read all about zone 7a.
Sources: NOAA NCEI U.S. Climate Normals 1991 to 2020 (median 32°F freeze dates at the weather station nearest each city); Purdue Extension, Indiana Vegetable Planting Calendar (HO-186-W, December 2020) (spring groups and fall planting 4 to 8 weeks before the first frost). Purdue wrote the rules for Indiana; because they count from your own frost dates they are a starting point anywhere with a frost season. Check each seed packet for days to maturity, and watch the forecast.