This week
No city we track in zone 6a is in a planting window this week.
City by city
| City | Last / first frost | This week | Next window |
|---|---|---|---|
| Albany, NY | Apr 27 / Oct 15 | Nothing | Hardy crops from Mar 16 |
| Anderson, IN | Apr 19 / Oct 23 | Nothing | Hardy crops from Mar 8 |
| Ann Arbor, MI | May 8 / Oct 10 | Nothing | Hardy crops from Mar 27 |
| Arvada, CO | May 5 / Oct 5 | Nothing | Hardy crops from Mar 24 |
| Aurora, CO | May 5 / Oct 8 | Nothing | Hardy crops from Mar 24 |
| Battle Creek, MI | Apr 30 / Oct 19 | Nothing | Hardy crops from Mar 19 |
| Binghamton, NY | May 2 / Oct 11 | Nothing | Hardy crops from Mar 21 |
| Bloomington, IL | Apr 25 / Oct 16 | Nothing | Hardy crops from Mar 14 |
| Boulder, CO | May 6 / Oct 5 | Nothing | Hardy crops from Mar 25 |
| Champaign, IL | Apr 15 / Oct 24 | Nothing | Hardy crops from Mar 4 |
| Chicago, IL | Apr 10 / Nov 1 | Nothing | Hardy crops from Feb 27 |
| Chicopee, MA | May 3 / Oct 8 | Nothing | Hardy crops from Mar 22 |
| Colorado Springs, CO | May 3 / Oct 8 | Nothing | Hardy crops from Mar 22 |
| Decatur, IL | Apr 14 / Oct 24 | Nothing | Hardy crops from Mar 3 |
| Denver, CO | Apr 30 / Oct 12 | Nothing | Hardy crops from Mar 19 |
| Elmira, NY | May 6 / Oct 11 | Nothing | Hardy crops from Mar 25 |
| Englewood, CO | May 2 / Oct 11 | Nothing | Hardy crops from Mar 21 |
| Evanston, IL | Apr 26 / Oct 21 | Nothing | Hardy crops from Mar 15 |
| Farmington, MI | May 1 / Oct 17 | Nothing | Hardy crops from Mar 20 |
| Flagstaff, AZ | Jun 4 / Sep 28 | Nothing | Hardy crops from Apr 23 |
| Flint, MI | May 6 / Oct 10 | Nothing | Hardy crops from Mar 25 |
| Fort Wayne, IN | Apr 24 / Oct 21 | Nothing | Hardy crops from Mar 13 |
| Gary, IN | Apr 22 / Oct 27 | Nothing | Hardy crops from Mar 11 |
| Grand Rapids, MI | May 6 / Oct 10 | Nothing | Hardy crops from Mar 25 |
| Hammond, IN | Apr 23 / Oct 20 | Nothing | Hardy crops from Mar 12 |
| Joliet, IL | Apr 19 / Oct 25 | Nothing | Hardy crops from Mar 8 |
| Kalamazoo, MI | Apr 28 / Oct 18 | Nothing | Hardy crops from Mar 17 |
| Kenosha, WI | Apr 19 / Oct 26 | Nothing | Hardy crops from Mar 8 |
| Lafayette, IN | Apr 26 / Oct 18 | Nothing | Hardy crops from Mar 15 |
| Lansing, MI | May 1 / Oct 13 | Nothing | Hardy crops from Mar 20 |
| Lima, OH | Apr 24 / Oct 24 | Nothing | Hardy crops from Mar 13 |
| Lincoln, NE | Apr 24 / Oct 13 | Nothing | Hardy crops from Mar 13 |
| Littleton, CO | May 2 / Oct 11 | Nothing | Hardy crops from Mar 21 |
| Manchester, NH | Apr 30 / Oct 11 | Nothing | Hardy crops from Mar 19 |
| Mansfield, OH | Apr 26 / Oct 22 | Nothing | Hardy crops from Mar 15 |
| Midland, MI | Apr 29 / Oct 16 | Nothing | Hardy crops from Mar 18 |
| Milwaukee, WI | Apr 26 / Oct 22 | Nothing | Hardy crops from Mar 15 |
| Muncie, IN | Apr 16 / Oct 25 | Nothing | Hardy crops from Mar 5 |
| Nashua, NH | Apr 30 / Oct 12 | Nothing | Hardy crops from Mar 19 |
| New Castle, PA | Apr 30 / Oct 23 | Nothing | Hardy crops from Mar 19 |
| Omaha, NE | Apr 18 / Oct 21 | Nothing | Hardy crops from Mar 7 |
| Peoria, IL | Apr 16 / Oct 23 | Nothing | Hardy crops from Mar 5 |
| Pocatello, ID | May 2 / Oct 11 | Nothing | Hardy crops from Mar 21 |
| Portland, ME | Apr 26 / Oct 15 | Nothing | Hardy crops from Mar 15 |
| Pueblo, CO | Apr 30 / Oct 9 | Nothing | Hardy crops from Mar 19 |
| Racine, WI | Apr 20 / Oct 24 | Nothing | Hardy crops from Mar 9 |
| Saginaw, MI | Apr 29 / Oct 21 | Nothing | Hardy crops from Mar 18 |
| Saint Joseph, MO | Apr 19 / Oct 17 | Nothing | Hardy crops from Mar 8 |
| Schenectady, NY | Apr 27 / Oct 15 | Nothing | Hardy crops from Mar 16 |
| South Bend, IN | Apr 23 / Oct 23 | Nothing | Hardy crops from Mar 12 |
| Springfield, IL | Apr 15 / Oct 22 | Nothing | Hardy crops from Mar 4 |
| Springfield, OH | Apr 25 / Oct 19 | Nothing | Hardy crops from Mar 14 |
| Syracuse, NY | Apr 29 / Oct 19 | Nothing | Hardy crops from Mar 18 |
| Terre Haute, IN | Apr 15 / Oct 19 | Nothing | Hardy crops from Mar 4 |
| Warren, OH | May 8 / Oct 23 | Nothing | Hardy crops from Mar 27 |
| Worcester, MA | Apr 23 / Oct 21 | Nothing | Hardy crops from Mar 12 |
| Youngstown, OH | May 8 / Oct 12 | Nothing | Hardy crops from Mar 27 |
Your own garden can differ from the nearest city by a week or more. Enter your ZIP code in what to plant now, and read all about zone 6a.
Sources: NOAA NCEI U.S. Climate Normals 1991 to 2020 (median 32°F freeze dates at the weather station nearest each city); Purdue Extension, Indiana Vegetable Planting Calendar (HO-186-W, December 2020) (spring groups and fall planting 4 to 8 weeks before the first frost). Purdue wrote the rules for Indiana; because they count from your own frost dates they are a starting point anywhere with a frost season. Check each seed packet for days to maturity, and watch the forecast.